Net Profit Margin (%) 2.33 2.40 2.32 Current Ratio (Times) 1.34 1.43 1.40 Debt to Equity Ratio (Times) 2.16 1.79 1.90 Book Value per Share (Baht) 2.16 2.22 2.22 Net Profit per Share (Baht) 0.46 0.45
Net Profit Margin (%) 2.33 2.40 2.36 Current Ratio (Times) 1.34 1.43 1.35 Debt to Equity Ratio (Times) 2.16 1.79 2.17 Book Value per Share (Baht) 2.16 2.22 2.15 Net Profit per Share (Baht) 0.46 0.45
comprehensive loss for the period (63.67) (61.60) (2.07) 3.36 Non-controlling interests (4.30) (3.39) (0.91) 26.68 Equity holders of the Company (59.26) (57.72) (1.54) 2.67 Basic loss per share (0.08) (0.08
Profit Margin (%) 2.40 2.35 3.18 Current Ratio (Times) 1.43 1.43 1.51 Debt to Equity Ratio (Times) 1.79 1.81 1.48 Book Value per Share (Baht) 2.22 2.25 2.39 Net Profit per Share (Baht) 0.45 0.43 0.57
28.12 Net Profit Margin (%) 2.35 3.18 3.68 Current Ratio (Times) 1.43 1.51 1.29 Debt to Equity Ratio (Times) 1.81 1.48 1.83 Book Value per Share (Baht) 2.25 2.39 2.56 Net Profit per Share (Baht) 0.43 0.57
23.60 Net Profit Margin (%) 2.35 3.18 3.30 Current Ratio (Times) 1.43 1.51 1.29 Debt to Equity Ratio (Times) 1.81 1.48 1.73 Book Value per Share (Baht) 2.25 2.39 2.39 Net Profit per Share (Baht) 0.43 0.57
25.51 Net Profit Margin (%) 2.35 3.18 3.55 Current Ratio (Times) 1.43 1.51 1.28 Debt to Equity Ratio (Times) 1.81 1.48 1.76 Book Value per Share (Baht) 2.25 2.39 2.39 Net Profit per Share (Baht) 0.43 0.57
25.57 Net Profit Margin (%) 2.40 2.35 3.16 Current Ratio (Times) 1.43 1.43 1.40 Debt to Equity Ratio (Times) 1.79 1.81 1.89 Book Value per Share (Baht) 2.22 2.25 2.25 Net Profit per Share (Baht) 0.45 0.43
6.14 3.16 5,02 3.16 1.86 58.86 Adm inistrative Expenses a 4a 3.76 4.Ol .1-lO 0,86 22.87 Financial costs 0.14 0.07 0.08 0.07 0.01 14.29 Total Expenses 49.89 41.06 43.34 40.98 2.36 5.76 Profit before share
value of Baht 100 per share, representing 30.00 percent of the issued and paid-up capital of UWM at a price of Baht 25 per share (25 percent of the par value) with a total value of Baht 33.75 million