ชื่อผู้ได้มา/จำหน่าย :?TROPHY CAPITAL GROWTH FUND | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 23/02/2561
ชื่อผู้ได้มา/จำหน่าย :?TROPHY CAPITAL GROWTH FUND | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 31/03/2558
ชื่อผู้ได้มา/จำหน่าย :?TROPHY CAPITAL GROWTH FUND | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 01/04/2558
ชื่อผู้ได้มา/จำหน่าย :?OVERSEAS GROWTH FUND INC. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 10/05/2549
ชื่อผู้ได้มา/จำหน่าย :?OVERSEAS GROWTH FUND INC. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 10/05/2549
ชื่อผู้ได้มา/จำหน่าย :?TRIPLE GROWTH INTERNATIONAL LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 30/09/2554
ชื่อผู้ได้มา/จำหน่าย :?ASIA PACIFIC GROWTH FUND II, L.P. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 28/10/2546
participated in a panel discussion on the topic, “Enhancing a Creative and Safe Digital Economy through the #ThaiPeopleStayInformed Campaign," recapping the SEC’s roles in protecting investors from falling
participated in a panel discussion on the topic, “Enhancing a Creative and Safe Digital Economy through the #ThaiPeopleStayInformed Campaign," recapping the SEC’s roles in protecting investors from falling
digital billboard and revenue from creative production. THB (mn) 1Q 2017 1Q 2018 YoY (%) Operating revenue 190 290 53.1% Cost of sales 89 109 22.9% Gross profit 101 181 79.7% Selling, general