) Accounting Type Consolidate Consolidate Consolidate Consolidate Operating Cash Flow -20,142.69 33,977.00 325.36 16,383.96 Investing Cash Flow 6,314.89 -1,329.29 -5,360.11 -5,699.72 Financing Cash Flow
Consolidate Operating Cash Flow 94.51 204.59 239.43 289.91 166.38 Investing Cash Flow 61.70 36.69 20.28 -191.61 -178.47 Financing Cash Flow -198.56 -161.00 -153.15 -201.35 -162.52 Net Cash Flow -42.35 80.28
683.86 Financing Cash Flow 38.53 323.31 -928.64 -570.06 Net Cash Flow -153.65 136.59 -120.60 68.66 Statement of Financial Position (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01
/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Operating Cash Flow -35.76 46.57 -42.08 2.18 Investing Cash Flow 64.33 -11.91 44.63 -0.06 Financing Cash Flow 52.49
Consolidate Consolidate Operating Cash Flow -148.13 -39.52 430.52 555.77 Investing Cash Flow -8.69 -443.56 -1,571.16 -1,356.95 Financing Cash Flow 158.97 295.67 1,180.47 743.36 Net Cash Flow 2.16 -187.41 39.83
-140.91 -76.07 -135.81 12.23 Financing Cash Flow -61.11 -342.97 -156.58 -488.80 Net Cash Flow 350.32 138.24 82.85 10.88 Statement of Financial Position (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20
Financing Cash Flow -297.62 -570.34 -431.72 -34.71 Net Cash Flow 12.70 46.32 -21.09 -122.44 Statement of Financial Position (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31
gross margin in was 47.9% which decreased from 61.1% in 2017. The decrease in genuine gross margin, compared to the same period of last year, was mainly due to change in product mix between Built-to-Suit
year, mainly due to change in product mix between Built-to-Suit and Ready-built facilities. 2. Sale of Investment Properties Income from sale of investment properties during the first quarter of 2019
was THB 122 million, a slight decrease from THB 124 million in 1Q17 due to the reasons mentioned above. Unit: THB mn 1Q18 1Q17 Change Amount % Hotel Business 1,364 1,324 40 3.0 Education Business 122