Schedule License payment schedule Others 4,984 1.7% 5,312 1.5% Bt mn Debenture Loan 1800MHz 900MHz 2600MHz 700MHz Total Assets 289,669 100% 350,171 100.0% 2021 1,776 12,079 3,128 7,565 - 1,758 Trade payable
Others 4,984 1.7% 5,055 1.3% Bt mn Debenture Loan 1800MHz 900MHz 2600MHz Total Assets 289,669 100% 374,715 100% 2020 - 14,829 3,128 21,747 1,956 Trade payable 22,037 7.6% 19,751 5.3% 2021 1,776 12,079
Service Plc. 7 Debt Repayment Schedule License payment schedule Bt mn Debenture Loan 900MHz 2600MHz 700MHz 2024 8,012 49,432* 7,565 5,189 2025 9,102 7,565 2,934 5,189 2026 15,180 6,853 2,934 5,189 2027
/S expense 3,361 0.7% 3,361 0.8% CP of spectrum payable 12,599 2.8% 15,524 3.5% Others 29,190 6.4% 28,080 6.4% Current Liabilities 133,647 29% 131,150 30% Debenture & LT loans 69,840 15% 62,750 14% LT
/S expense 3,361 0.7% 3,361 0.8% CP of spectrum payable 12,599 2.8% 15,524 3.5% Others 29,190 6.4% 28,080 6.4% Current Liabilities 133,647 29% 131,150 30% Debenture & LT loans 69,840 15% 62,750 14% LT
% Debenture & LT loans 69,840 15% 61,283 14% LT lease liabilities 100,077 22% 92,139 21% Spectrum payable 51,610 11% 37,203 8.7% Other 8,587 1.9% 13,796 3.2% Total Liabilities 363,761 80% 341,590 79% Retained
increase and debenture issuance result in an appropriate capital structure and financial ratio that could be fairly to peers comparison in the same industry as well as support the investment in current and
. Financial cost was higher than the previous year from the Company’s THB 4,000 million debenture issuance with coupon rates of 2.13 – 3.42% with maturities between 2 – 7 years, and THB 7,000 million debenture
Revenue Department for the revenue entry for the fiscal year 1999 and 2000 that affects the utilization of tax benefits from the carried-over losses. The Central Tax Court has ruled that the Tender Offeror
No. ECF2 035/2562 23 September 2562 Subject Notification on the resolutions of the Board of Directors’ Meeting approving the purchase of the ordinary shares in KPN Academy Company Limited, the increase of registered capital, the issuance and the allocation of the newly-issued shares to specific persons (Private Placement) and the convening of the Extraordinary General Meeting of Shareholders No. 1/2019 To Director and Manager The Stock Exchange of Thailand Enclosure 1. Information Memorandum on...