) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations 908.63 442.10 371.33 313.64 Other Income 12.35 4.84 4.56 0.75 Total Revenues 920.98
(01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations
-31/12/20) 2021 (01/04/20 -31/03/21) 2020 (01/04/19 -31/03/20) 2019 (01/04/18 -31/03/19) Accounting Type Consolidate Consolidate Consolidate Consolidate Consolidate Revenue From Operations
Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
(01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations 226.35 471.00 1,805.80 1,929.50 Other Income 20.40 41.06 43.51
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
acquiring transaction equal to 53,000,000 MYR or equivalent to 416,537,120 THB which calculated by issuing 55,000,000 new ordinary shares which is value at change rate is 0.13 MYR per THB which is 15 days
change Revenue from Non-Social Security 251.34 248.35 1% Revenue from Social Security 195.89 197.53 -1% Revenue from Hospital Operations 447.23 445.88 0% Cost of Hospital Operations 304.70 285.42 7% Gross
the spread of the disease and have not been out since March. Revenue by type Due to the covid-19 virus spread, the government has issued a policy to close the establishment since the end of March 2020