Common share | Initial Public Offering | Offering Date - 16/03/2016 - 18/03/2016
Common share | Initial Public Offering | Offering Date - 16/03/2016 - 18/03/2016
Common share | Initial Public Offering | Offering Date - 16/03/2016 - 18/03/2016
Common share | Initial Public Offering | Offering Date - 16/03/2016 - 18/03/2016
Common share | Initial Public Offering | Offering Date - 16/03/2016 - 18/03/2016
Common share | Initial Public Offering | Offering Date - 16/03/2016 - 18/03/2016
Common share | Initial Public Offering | Offering Date - 16/03/2016 - 18/03/2016
:49 Share Acquisition in KOPOS Co., Ltd. in Republic of Korea 17/11/2021 07:36 Investment in Huong Hoa Holding Joint Stock Company in the Socialist Republic of Vietnam 10/11/2021 18:35 Investment in
partial preferred share subscription waiver in Rabbit Care Company Limited by the Subsidiary 03/03/2022 09:50 Acquisition of newly issued ordinary shares in NINE by the subsidiary, entering into License to
:09 Report on the progress of a subsidiary company establishment (additional share acquisition in a joint venture company: Sabaijai Money Co., Ltd.) and preparation for the sale of shares of a