Liabilities 784 808 804 Total Liabilities 797 817 813 Shareholder’s Equity 445 451 462 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 1,775 Gross Profit 247 263 136 Operating Profit 126 124 75 Profit
Liabilities 914 784 835 Total Liabilities 930 797 845 Shareholder’s Equity 431 445 445 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,979 3,727 1,887 Gross Profit 258 247 146 Operating Profit 131 126 65 Profit
Liabilities 914 784 925 Total Liabilities 930 797 935 Shareholder’s Equity 431 445 431 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,979 3,727 2,811 Gross Profit 258 247 206 Operating Profit 131 126 97 Profit
698 Total Liabilities 797 817 707 Shareholder’s Equity 445 451 478 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 3,610 Gross Profit 247 263 274 Operating Profit 126 124 154 Profit for the
Liabilities 808 698 918 Total Liabilities 817 707 938 Shareholder’s Equity 451 478 513 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,660 3,610 946 Gross Profit 263 274 79 Operating Profit 124 154 45 Profit
Liabilities 808 698 817 Total Liabilities 817 707 826 Shareholder’s Equity 451 478 478 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,660 3,610 1,707 Gross Profit 263 274 136 Operating Profit 124 154 74 Profit
Liabilities 784 808 842 Total Liabilities 797 817 851 Shareholder’s Equity 445 451 449 OPERATING RESULT (MILLION BAHT) Sales Revenue 3,727 3,660 2,730 Gross Profit 247 263 209 Operating Profit 126 124 117
Segment 826.66 4.88 708.44 4.25 730.47 4.33 Total Sales 16,928.47 100.00 16,647.02 100.00 16,863.74 100.00 Revenue from Sales The consolidated revenue from sales for 2019 were THB 16,863.74 million
% ( Total consolidated sales and services income excluding construction revenue under concession agreement of 2,100.73 million Baht, decreased by 121.19 million Baht or 5.45%) and Net profit attributable to
comprises of: (1) revenue from sales of residential condominium units of 6,115 million Baht (69% of total revenue), an increase of 191 million or 3% as compared to 2017 (2) revenue from Food and Beverages of