Discussion & Analysis Q3/2022 Operating Highlights in Q3/2022 Q3/21 Q3/22 Change +/(-) 9M/21 9M/22 Change +/(-) (THB million) %YoY %YoY Operating Revenue 115 246 114% 431 674 56% Gross Profit 60 159 165% 242
Discussion & Analysis Q4/2022 Operating Highlights in Q4/2022 Q4/21 Q4/22 Change +/(-) 2021 2022 Change +/(-) (THB million) %YoY %YoY Operating Revenue 188 264 40% 620 938 51% Gross Profit 112 166 48% 355 592
Summary Significant Event Operating Highlights in Q1/2023 Q2/22 Q2/23 Change +/(-) 1H/22 1H/23 Change +/(-) (THB million) %YoY %YoY Operating Revenue 230 299 30% 428 563 32% Gross Profit 147 192 31% 267 361
Summary Significant Event Operating Highlights in Q3/2023 Q3/22 Q3/23 Change +/(-) 9M/22 9M/23 Change +/(-) (THB million) %YoY %YoY Operating Revenue 246 338 37% 674 900 34% Gross Profit 159 223 40% 426 583
Summary Significant Event Operating Highlights in Q4/2023 Q4/22 Q4/23 Change +/(-) 2022 2023 Change +/(-) (THB million) %YoY %YoY Operating Revenue 264 317 20% 938 1,217 30% Gross Profit 166 206 24% 592 789
Summary Significant Event Operating Highlights in Q2/2024 Q2/23 Q2/24 Change +/(-) 1H/23 1H/24 Change +/(-) (THB million) %YoY %YoY Operating Revenue 299 376 26% 563 716 27% Gross Profit 192 250 30% 361 476
registration or any other similar operations from the home regulator: (1) ASEAN collective investment scheme; (2) APEC Asia Region Funds Passport; (3) foreign ETF. 2 “ASEAN collective investment scheme” means a
take-home or delivery services only. The Group placed importance on maintaining continuity in providing efficient services to our customers and therefore the Group focused on improving the efficiency of
Summary Significant Events Operating Highlights in Q1/2023 Q1/22 Q1/23 Change +/(-) (THB million) %YoY Operating Revenue 198 264 33% Gross Profit 120 168 40% EBITDA 58 80 38% Net Profit (Loss) for the
Significant Event Operating Highlights in Q1/2024 Q1/23 Q1/24 Change +/(-) (THB million) %YoY Operating Revenue 264 340 29% Gross Profit 168 226 35% EBITDA 80 113 41% Net Profit (Loss) for the Company 34 54 59