disbursement of provincial budgets. Meanwhile, private investment contracted in the investment in construction while investment in machinery and equipment still expanded as exhibited by the increased in domestic
and equipment (net) 11,226.8 10,261.3 965.5 9.4 Advance payments for constructions and purchasesof fixed assets 276.2 95.2 181.0 190.1 Rights to service under concession arrangements (net) 1,471.0
and equipment expenses 254,794 255,488 (694) (0.3) Taxes and duties 70,087 65,525 4,562 7.0 Loss from revaluation of foreclosed assets (reversal) 162,910 (53,527) 216,437 (404.4) Loss (Gain) from sale
and equipment expenses 254,794 255,488 (694) (0.3) Taxes and duties 70,087 65,525 4,562 7.0 Loss from revaluation of foreclosed assets (reversal) 162,910 (53,527) 216,437 (404.4) Loss (Gain) from sale
1,175,755 135,936 11.6 Directors’ remuneration 12,075 5,220 6,855 131.3 Premises and equipment expenses 250,255 232,781 17,474 7.5 Taxes and duties 93,534 119,513 (25,979) (21.7) Loss from revaluation of
1,175,755 135,936 11.6 Directors’ remuneration 12,075 5,220 6,855 131.3 Premises and equipment expenses 250,255 232,781 17,474 7.5 Taxes and duties 93,534 119,513 (25,979) (21.7) Loss from revaluation of
12,075 81 0.7 Premises and equipment expenses 256,883 250,255 6,628 2.6 Taxes and duties 105,056 93,534 11,522 12.3 Loss from revaluation of foreclosed assets 154,458 45,835 108,623 237.0 Loss from sale of
12,075 81 0.7 Premises and equipment expenses 256,883 250,255 6,628 2.6 Taxes and duties 105,056 93,534 11,522 12.3 Loss from revaluation of foreclosed assets 154,458 45,835 108,623 237.0 Loss from sale of
equipment, household electric appliances and automotive electronic products. The main products are DC- DC Converter, Power supply for Computer & Server, Custom Design product, Automotive electronic product
applied to computer, server, office automation equipment, household electric appliances and automotive electronic products. The main products are DC- DC Converter, Power supply for Computer & Server, Custom