Management Name : Mr DEJ BULSUK | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 05/10/2017
Management Name : Mr DEJ BULSUK | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 06/10/2017
Management Name : Mr DEJ BULSUK | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 16/11/2017
Management Name : Mr NOPPORN WITOONCHART | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 23/11/2015
Management Name : Mr NOPPORN WITOONCHART | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 04/04/2018
Management Name : Mr EKNITI NITITHANPRAPAS | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 04/05/2017
Management Name : Mr EKNITI NITITHANPRAPAS | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 12/05/2017
[COMPANY NAME] EFORL IR010/2018 March 20, 2018 Subject: Management Discussion and Analysis Yearly Ending 31 December, 2017 To President The Stock Exchange of Thailand 1. Overview financial
[COMPANY NAME] Ref.: EFORL IR 024/2019 August 15, 2019 Subject: Management Discussion and Analysis Quarter 2 Ending 30 June 2019 To President The Stock Exchange of Thailand 1. Overview financial
[COMPANY NAME] Ref.:EFORL020/2018 May 15, 2018 Subject: Management Discussion and Analysis for the first quarter ended 31 March 2018 To President The Stock Exchange of Thailand 1. Overview financial