Financing Cash Flow 922.45 1,156.08 -238.98 -671.05 Net Cash Flow 22.95 3.66 -15.79 -168.83 Statement of Financial Position (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31
Consolidate Operating Cash Flow 94.51 204.59 239.43 289.91 166.38 Investing Cash Flow 61.70 36.69 20.28 -191.61 -178.47 Financing Cash Flow -198.56 -161.00 -153.15 -201.35 -162.52 Net Cash Flow -42.35 80.28
683.86 Financing Cash Flow 38.53 323.31 -928.64 -570.06 Net Cash Flow -153.65 136.59 -120.60 68.66 Statement of Financial Position (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01
/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Operating Cash Flow -35.76 46.57 -42.08 2.18 Investing Cash Flow 64.33 -11.91 44.63 -0.06 Financing Cash Flow 52.49
Consolidate Consolidate Operating Cash Flow -148.13 -39.52 430.52 555.77 Investing Cash Flow -8.69 -443.56 -1,571.16 -1,356.95 Financing Cash Flow 158.97 295.67 1,180.47 743.36 Net Cash Flow 2.16 -187.41 39.83
-140.91 -76.07 -135.81 12.23 Financing Cash Flow -61.11 -342.97 -156.58 -488.80 Net Cash Flow 350.32 138.24 82.85 10.88 Statement of Financial Position (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20
Financing Cash Flow -297.62 -570.34 -431.72 -34.71 Net Cash Flow 12.70 46.32 -21.09 -122.44 Statement of Financial Position (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31
Ref. No. 1805/025EN May 14, 2018 Subject Management Discussion and Analysis for Q1/2018 (Ending March 31, 2018) To Director and Manager of the Stock Exchange of Thailand Ubis (Asia) Public Company
- Translation - Ref : LPH/SET 2018/016 August 10, 2018 Subject : Clarification on the Operating Results for the 3-month and 6-month period ended June 30, 2018 (Q2/2018) To : President The Stock
Microsoft Word - UPF61MD&A-E.doc ( Translation ) 25th February 2019 Subject: Management Discussion and Analysis (MD&A) for the year ends on 31st December 2018 To: Managing Director of the Stock