distribution 290 9% 475 12% 185 63.5 Others 4 0% 53 1% 49 1,189.7 Total 3,361 100% 4,061 100% 700 20.8 For 3 month ended 31 Mar Change - Translation - Page 2 of 4 Overseas sales of energy drinks were THB 2,156
% 2.2% 29.9% 27.2% (2.7%) Net profit margin1 (%) 17.7% 8.1% (9.6%) 19.7% 7.1% (12.6%) Number of branches as at Dec 312 38 39 3% 38 39 3% 2019 2020 Change +/(-) Change +/(-) Q4/19 Q4/20 Operating highlight
Discussion & Analysis Q2/2021 Operating Highlights in Q2/2021 Q2/20 Q2/21 Change +/(-) 1H/20 1H/21 Change +/(-) (THB million) %YoY %YoY Operating Revenue 144 137 (5%) 363 317 (13%) Gross Profit 79 77 (3%) 216
Discussion & Analysis Q4/2021 Operating Highlights in Q4/2021 Q4/20 Q4/21 Change +/(-) 2020 2021 Change +/(-) (THB million) %YoY %YoY Operating Revenue 207 188 (9%) 768 620 (19%) Gross Profit 127 112 (12%) 468
Summary Significant Event Operating Highlights in Q3/2023 Q3/22 Q3/23 Change +/(-) 9M/22 9M/23 Change +/(-) (THB million) %YoY %YoY Operating Revenue 246 338 37% 674 900 34% Gross Profit 159 223 40% 426 583
Summary Significant Event Operating Highlights in Q4/2023 Q4/22 Q4/23 Change +/(-) 2022 2023 Change +/(-) (THB million) %YoY %YoY Operating Revenue 264 317 20% 938 1,217 30% Gross Profit 166 206 24% 592 789
Summary Significant Event Operating Highlights in Q2/2024 Q2/23 Q2/24 Change +/(-) 1H/23 1H/24 Change +/(-) (THB million) %YoY %YoY Operating Revenue 299 376 26% 563 716 27% Gross Profit 192 250 30% 361 476
Lock Downs in other major businesses. It can generate earnings to remain profitable in both the mobile distribution business, personal loan business and real estate development business. The details of
”) , convened on 13 December 2019, passed a resolution to approve the Company to enter into the disposition of assets and connected transaction of ( 1) Printing plant and Distribution Center ( Bangna) consist of
Revenues Revenues For the Year Ending 31 December % Change 2018 2019 THB Mn % (1) THB Mn % (1) Revenue from Sales of Food & Beverages 2,852.6 96.2% 3,026.6 96.3% 6.1% Franchise Fee Income 69.6 2.3% 75.9 2.4