Reporting Person : - | Type of securities : - | Date of reporting obligation : 04/05/2011
Management Name : Mr WILLIAM LEWIS STONE | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 11/12/2015
Management Name : Mr WILLIAM LEWIS STONE | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 21/06/2016
Management Name : Mr STEVEN LEWIS GIBSON | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 09/11/2017
Management Name : Mrs ANGKANA PANYAOPART | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 16/12/2015
Management Name : Mrs ANGKANA PANYAOPART | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 23/08/2016
Management Name : Mr ANDREW BENJAMIN WALZ | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 21/03/2017
10.50-million-baht contract was for the construction of a contaminated plastic distilling plant of an IEC project in Had Yai District, Songkla Province. Mr. Bhusana and Mr. Marupong signed in acceptance
directors. The 10.50-million-baht contract was for the construction of a contaminated plastic distilling plant of an IEC project in Had Yai District, Songkla Province. Mr. Bhusana and Mr. Marupong signed in
. Rattanathorn Shinkrajangkij and Ms. Yadapat Shinkrajangkij were directors. The 10.50-million-baht contract was for the construction of a contaminated plastic distilling plant of an IEC project in Had Yai