(01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations
) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Interest Income 19,489.07 19,584.14 18,036.21 16,294.35 Interest Expense 3,788.43 4,904.95 5,719.96 5,032.72
-31/12/20) 2021 (01/04/20 -31/03/21) 2020 (01/04/19 -31/03/20) 2019 (01/04/18 -31/03/19) Accounting Type Consolidate Consolidate Consolidate Consolidate Consolidate Revenue From Operations
Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
(01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations 226.35 471.00 1,805.80 1,929.50 Other Income 20.40 41.06 43.51
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
(MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From
, 2020 Re: Management Discussion and Analysis (MD&A) For the three-month and six-month periods ended June 30, 2020 To: President The Stock Exchange of Thailand Padaeng Industry Public Company Limited and
1 - Translation – Bor.Chor.Ngor 0328/2017 September 26, 2017 Subject: Connected transaction : Renewal of a hotel management advisor agreement Attn : President The Stock Exchange of Thailand With