ชื่อผู้ได้มา/จำหน่าย :?EQUITIES FIRST HOLDINGS | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 02/03/2558
ชื่อผู้ได้มา/จำหน่าย :?EQUITIES FIRST HOLDINGS | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 09/03/2558
ชื่อผู้ได้มา/จำหน่าย :?KNIGHTSBRIDGE EQUITIES LTD | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 08/06/2554
ชื่อผู้ได้มา/จำหน่าย :?EQUITIES FIRST HOLDINGS | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 07/08/2557
ชื่อผู้ได้มา/จำหน่าย :?EQUITIES FIRST HOLDINGS | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 18/09/2557
ชื่อผู้ได้มา/จำหน่าย :?EQUITIES FIRST HOLDINGS | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 01/10/2557
the collected data. ( 8 record(s) found) No. Report Name Data File As of Data Definition 1 Quarterly Assets, Liabilities and Shareholders Equities of All Securities Companies and Derivatives agents
they deducted retention. The projects that were deducted retention such as PTTWCS SMP total amount of Baht 7.55 million, and PTTWCS total amount of Baht 5.87 million. Liabilities and Equities As of 30
ชื่อผู้ได้มา/จำหน่าย :?EAGLE MOUNT ASIA EQUITIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 15/09/2558
ชื่อผู้ได้มา/จำหน่าย :?EAGLE MOUNT ASIA EQUITIES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 15/09/2557