Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Sector Allocation / Top 5 of Issuer Allocation Front-end fee Back-end fee Switching-in fee Switching-out fee Transfer fee Remark
Establishment of Mutual Funds and Execution of Agreements for Management of Private Funds (No. 4)
Establishment of Mutual Funds and Execution of Agreements for Management of Private Funds (No. 3)
Establishment of Mutual Funds and Execution of Agreements for Management of Private Funds (No. 8)