Management Name : Mr VASUN JAROENNAWARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 04/11/2016
Management Name : Mr VASUN JAROENNAWARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 08/03/2017
Management Name : Mr VASUN JAROENNAWARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 09/03/2017
Management Name : Mr VASUN JAROENNAWARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 01/09/2017
Management Name : Mr VASUN JAROENNAWARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 05/09/2017
Management Name : Mr VASUN JAROENNAWARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 06/12/2017
Management Name : Mr VASUN JAROENNAWARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/12/2017
Management Name : Mr VASUN JAROENNAWARAT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 08/12/2017
Boongate Vice - Chairman 31,000,000 1.978 3. Mr. Vasun Jaroenavarat Director 31,000,000 1.978 4. Mr. Wanthana Jaroennawarat Managing Director 31,497,600 2.010 5. Mr. Suthep Chaipattanavanich Director - - 6
. Yupaporn Boongate Vice - Chairman 31,000,000 1.978 3. Mr. Vasun Jaroenavarat Director 31,000,000 1.978 4. Mr. Wanthana Jaroennawarat Managing Director 31,004,000 1.979 5. Mr. Suthep Chaipattanavanich