Management Name : Mr SUKUM TOKARANYASET | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 04/01/2017
Management Name : Mr SUKUM TOKARANYASET | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 13/01/2017
Management Name : Mr SUKUM TOKARANYASET | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 16/01/2017
Management Name : Mr SUKUM TOKARANYASET | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/02/2017
Management Name : Mr SUKUM TOKARANYASET | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 08/02/2017
Management Name : Mr SUKUM TOKARANYASET | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 09/02/2017
Management Name : Mr SUKUM TOKARANYASET | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 13/11/2017
Management Name : Mr SUKUM TOKARANYASET | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 15/11/2017
Management Name : Mr SUKUM TOKARANYASET | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 16/11/2017
Purchase Link KHON KAEN SUGAR INDUSTRY PUBLIC COMPANY LIMITED (KSL) Mr. SUKUM TOKARANYASET Reporter Common Share 29/03/2019 60,800 3.00 Purchase Link KHON KAEN SUGAR INDUSTRY PUBLIC COMPANY LIMITED (KSL) Mr