ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 05/09/2559
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 19/09/2559
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 20/09/2559
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 29/09/2559
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 03/10/2559
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 04/04/2560
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 27/04/2560
ผู้ทำคำเสนอซื้อ : North Haven Private Equity Asia Angel Company Limited | วันที่ยื่นแบบประกาศเจตนา : 06/06/2560
/ (Decrease) Percentage Sea Freight 150.77 178.21 (27.44) (15.40) Air Freight 192.94 105.73 87.21 82.48 Logistics Management 85.47 71.76 13.71 19.11 Total Service Revenue 429.18 355.70 73.48 20.66 1. Revenue
Service For three months until end of September 30 For three months until end of September 30 Increase / (Decrease) Percentage Sea Freight 149.20 160.60 -11.40 -7.10 Air Freight 246.64 124.16 122.48 98.65