Management Name : Miss BUSAKORN TADTHAPONG | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 29/11/2016
Management Name : Miss PHITCHAKORN NGOENKHAO | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 08/09/2016
Management Name : Miss PHITCHAKORN NGOENKHAO | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 12/09/2016
Management Name : Miss PHITCHAKORN NGOENKHAO | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 27/09/2016
Management Name : Miss PHITCHAKORN NGOENKHAO | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 11/10/2016
Management Name : Mrs AMORN PHUTTHIPHIRIYA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 20/11/2015
Management Name : Mrs AMORN PHUTTHIPHIRIYA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 23/11/2015
Management Name : Mrs AMORN PHUTTHIPHIRIYA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 23/11/2015
UWC (55% of OSCAR shares) to Thai Nakorn Parawood Company Limited ("TNP") at the price of 66 million baht. However, they did not report to the board of directors of UWC that OSCAR had already
by UWC (55% of OSCAR shares) to Thai Nakorn Parawood Company Limited ("TNP") at the price of 66 million baht. However, they did not report to the board of directors of UWC that OSCAR had