Business 4/ 510 374 36% 194 162% Natural Resource Business 5/ (1,227) (57) N/A (18) N/A Others 6/ (90) (124) 27% (82) -10% Profit attributable to owners of the Company (4,661) 620 -852% 214 N/A Basic
% 159.64 30.5% Revenues from HR solutions 358.10 74.2% 396.99 75.9% 2. Financial solutions 2.1 Enterprise Resource Planning 96.99 20.1% 98.94 18.9% 2.2 Accounting & Finance Outsourcing 23.79 4.9% 19.18 3.7
% Revenues from HR solutions 105.74 80.4% 108.59 81.9% 2. Financial solutions 2.1 Enterprise Resource Planning (ERP) 20.04 15.2% 15.08 11.4% 2.2 Accounting & Finance Outsourcing 3.49 2.7% 5.44 4.1% Total
81.48 32.0% 84.30 30.8% Total revenues from HR solutions 200.96 79.0% 213.58 78.0% 2. Financial Solutions 2.1 Enterprise Resource Planning (ERP) 41.12 16.2% 42.09 15.4% 2.2 Accounting & Finance
81.48 32.0% 84.30 30.8% Total revenues from HR solutions 200.96 79.0% 213.58 78.0% 2. Financial Solutions 2.1 Enterprise Resource Planning (ERP) 41.12 16.2% 42.09 15.4% 2.2 Accounting & Finance
% 69.07 38.5% 1.2 Income from sales of hardware - - 13.82 7.7% Total revenues from HR solutions 108.59 81.9% 151.81 84.7% 2. Financial Solutions 2.1 Enterprise Resource Planning (ERP) 15.08 11.4% 16.29 9.1
resource cost management by adopting technology. In the process of debt collection has increased and the company has underwriting expenses 51. 3 million baht decreased from the same period of the previous
global economy 2.) tourism sector growth with an exceptional 12% YoY increase in tourist arrivals for the first six months of the year, especially Chinese, Russian and Indian tourists 3.) recovering
. Anukool Tuntimas) Director and Executive Vice President, Human Resource and General Administration
บริษัทจดทะเบียนไทย (SDG Guidebook for Thai Listed Companies) โดยในปีนี้ ก.ล.ต. และ UNDP เตรียมเปิดตัว SDGs Resource Center เว็บไซต์ที่จะเป็นศูนย์รวมข้อมูลและเครื่องมือสนับสนุนความรู้ความเข้าใจเกี่ยวกับ