Management Name : Mr PRASERT PRASARTTONG-OSOTH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 29/01/2016
Management Name : Mr PRASERT PRASARTTONG-OSOTH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 29/01/2016
Management Name : Mr PRASERT PRASARTTONG-OSOTH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 29/01/2016
Management Name : Mr VIBOOLSAK UDOMVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Accept Transfer from depositor | Transaction Date : 06/06/2016
Management Name : Mr VIBOOLSAK UDOMVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Accept Transfer from depositor | Transaction Date : 15/09/2016
Management Name : Mr VIBOOLSAK UDOMVANICH | Type of securities : Common share | Methods of Acquisition / Disposition : Accept Transfer from depositor | Transaction Date : 26/09/2016
Management Name : Mr PRASERT PRASARTTONG-OSOTH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 25/01/2016
Management Name : Mr PRASERT PRASARTTONG-OSOTH | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 25/01/2016
) Microsoft Word X ( 9 ) Microsoft Excel ( 8 ) php ( 3 ) More >> http://172.19.1.196:8983/solr/secweb/select?q=digital real estate OR "digital real estate" OR "electronic actual" OR "electronic genuine" OR
เพิ่มเติม >> http://172.19.1.196:8983/solr/secweb/select?q=simulated real estate OR "simulated real estate" OR "simulated genuine" OR "simulated authentic" OR "artificial genuine" OR "artificial authentic