Management Name : Mr PIPAT PANIANGVAIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 05/06/2018
Management Name : Mr PIPAT PANIANGVAIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 06/06/2018
Management Name : Mr PIPAT PANIANGVAIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/06/2018
Management Name : Mr PIPAT PANIANGVAIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 08/06/2018
Management Name : Mr PIPAT PANIANGVAIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 11/06/2018
Management Name : Mr PIPAT PANIANGVAIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 12/06/2018
Management Name : Mr PIPAT PANIANGVAIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 13/06/2018
Management Name : Mr PIPAT PANIANGVAIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 14/06/2018
Management Name : Mr PIPAT PANIANGVAIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 19/06/2018
Mr. Pipat Chanasongkram SEC Act S.300 in conjunction with 56(4) Settlement Committee Meeting No. 8/2024 Settlement Committee Order No. 89/2024 Dated 29/10/2024