Discussion & Analysis Q3/2021 Operating Highlights in Q3/2021 Q3/20 Q3/21 Change +/(-) 9M/20 9M/21 Change +/(-) (THB million) %YoY %YoY Operating Revenue 198 115 (42%) 561 431 (23%) Gross Profit 124 60 (52
Discussion & Analysis Q4/2021 Operating Highlights in Q4/2021 Q4/20 Q4/21 Change +/(-) 2020 2021 Change +/(-) (THB million) %YoY %YoY Operating Revenue 207 188 (9%) 768 620 (19%) Gross Profit 127 112 (12%) 468
Discussion & Analysis Q3/2022 Operating Highlights in Q3/2022 Q3/21 Q3/22 Change +/(-) 9M/21 9M/22 Change +/(-) (THB million) %YoY %YoY Operating Revenue 115 246 114% 431 674 56% Gross Profit 60 159 165% 242
Discussion & Analysis Q4/2022 Operating Highlights in Q4/2022 Q4/21 Q4/22 Change +/(-) 2021 2022 Change +/(-) (THB million) %YoY %YoY Operating Revenue 188 264 40% 620 938 51% Gross Profit 112 166 48% 355 592
Summary Significant Event Operating Highlights in Q1/2023 Q2/22 Q2/23 Change +/(-) 1H/22 1H/23 Change +/(-) (THB million) %YoY %YoY Operating Revenue 230 299 30% 428 563 32% Gross Profit 147 192 31% 267 361
Summary Significant Event Operating Highlights in Q2/2024 Q2/23 Q2/24 Change +/(-) 1H/23 1H/24 Change +/(-) (THB million) %YoY %YoY Operating Revenue 299 376 26% 563 716 27% Gross Profit 192 250 30% 361 476
ended as of September 30th, 2024, which can be summarized as follows: 1) Profit & Loss Analysis : Q3 2024 (3 Months) (Unit : Million Baht unless otherwise stated) Q3 2024 Q3 2023 Change Amount % Change
mpany’s net Company’s 7 showed a 016 at 31.5 subsidiary ails on the Change MB 870.3 13 584.6 77 136.3 35 1,591.2 21 874.0 16 172.3 63 101.7 31 443.2 31 % 3.8% 7.9% 5.3% 1.3% 6.0% 3.7% 1.4% 1.9% Sale Sell
excellence, with greater consideration of consumer protection in order to deliver excellent financial products and an unsurpassed service experience to all our customers. Meanwhile, KBank places equal
also due to a decrease in interest rates. Nevertheless, loan demand for investment declined, both for fixed investment and inventory buildup purposes. Demand for consumer loans declined in all categories