) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations 908.63 442.10 371.33 313.64 Other Income 12.35 4.84 4.56 0.75 Total Revenues 920.98
(01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations
-31/12/20) 2021 (01/04/20 -31/03/21) 2020 (01/04/19 -31/03/20) 2019 (01/04/18 -31/03/19) Accounting Type Consolidate Consolidate Consolidate Consolidate Consolidate Revenue From Operations
Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
(01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations 226.35 471.00 1,805.80 1,929.50 Other Income 20.40 41.06 43.51
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
(MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From
accounting standards the consolidated income statement is recognized share of profit from associated company under the equity method net of Baht 52.00 million. Yours sincerely, (Mr. Chaipatr Srivisarvacha
and return on financial instruments decreased of Baht 22.50 million from gain from investment in securities decreased of Baht 21.79 million due to loss from investment in equity securities increased of