-31/12/20) 2021 (01/04/20 -31/03/21) 2020 (01/04/19 -31/03/20) 2019 (01/04/18 -31/03/19) Accounting Type Consolidate Consolidate Consolidate Consolidate Consolidate Revenue From Operations
Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
(01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From Operations 226.35 471.00 1,805.80 1,929.50 Other Income 20.40 41.06 43.51
Statement of Comprehensive Income (MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate
(MB.) 2021 (01/01/21 -31/12/21) 2020 (01/01/20 -31/12/20) 2019 (01/01/19 -31/12/19) 2018 (01/01/18 -31/12/18) Accounting Type Consolidate Consolidate Consolidate Consolidate Revenue From
) with total generating capacity of 9 .9 MWs; where UKB power plant located in Nakhon Ratchasima province; accounting for 99.99% of registered capital of 23,999,998 shares at par value of Baht 10, all of
for the three-month period of year 2018 and 2017 Unit: Million Baht Q1’2018 Q1’2017 Increase (Decrease) % Change Sales income 14,874.75 14,270.69 604.06 4.23% Rental and service income 499.08 481.06
customers, which shall be applied to the financial statements for accounting periods beginning on or after 1st January 2019 onwards Revenue from Sales The company has revenue from sales in the first quarter
Analysis Quarter 3 Ending 30 September 2020 1. Operating Result Highlights 2. Changes in Accounting Estimates As reported during the last Quarter in the interim financial information, the Company has