Amount % Cash 1,140,657 1,424,564 (283,907) (19.9) Interbank and money market items, net 20,043,460 11,510,827 8,532,633 74.1 Derivatives assets 6,844,772 3,373,938 3,470,834 102.9 Investments in
CONSOLIDATED Change (BAHT'000) Sept 30, 2018 Dec 31, 2017 Amount % Cash 1,134,200 1,424,564 (290,364) (20.4) Interbank and money market items, net 16,408,888 11,510,827 4,898,061 42.6 Derivatives assets
CONSOLIDATED Change (BAHT'000) Sept 30, 2018 Dec 31, 2017 Amount % Cash 1,134,200 1,424,564 (290,364) (20.4) Interbank and money market items, net 16,408,888 11,510,827 4,898,061 42.6 Derivatives assets
23.5 Interest on interbank and money market items 246 155 91 58.4 Hire purchase and financial lease income 9,074 8,805 269 3.1 Interest on securities 458 378 80 21.1 Interest on investment in loans 292
% Cash 1,053,824 1,335,668 (281,844) (21.1) Interbank and money market items, net 7,201,505 28,199,589 (20,998,084) (74.5) Derivatives assets 4,073,862 3,315,858 758,004 22.9 Investments in securities, net
% Cash 1,053,824 1,335,668 (281,844) (21.1) Interbank and money market items, net 7,201,505 28,199,589 (20,998,084) (74.5) Derivatives assets 4,073,862 3,315,858 758,004 22.9 Investments in securities, net
CONSOLIDATED Change (BAHT'000) Mar 31, 2020 Dec 31, 2019 Amount % Cash 1,350,450 1,109,658 240,792 21.7 Interbank and money market items, net 49,094,489 11,981,838 37,112,651 309.7 Financial assets measured at
, increased of Baht 56,044 million or 18.0% from the end of 2019. ASSETS CONSOLIDATED Change (BAHT'000) Mar 31, 2020 Dec 31, 2019 Amount % Cash 1,350,450 1,109,658 240,792 21.7 Interbank and money market items
which should have been clearly stated; 5. operating business relating to securities or derivatives without license in a manner of defrauding a large number of investors; (c) breaching the law on money
period for the land ownership transfer and willing to make additional payments for the deposit. The buyer agreed to pay the remaining amount on the date of the land title-deed ownership transfer, which has