+ , USA BBB , INDONESIA AAA , AUSTRALIA A- , HONG KONG AA , MALAYSIA 248,888 135,477 69,025 18,624 14,786 3,474 2,758 2,646 2,128 12% 5%16% 5% 0.5% 42% 16%37% 37% FEBRUARY 2022 0.04 (2%) 1.03 (67%) 0.47
+ , USA AA , KOREA AA+ , HONG KONG A- , SAUDI ARABIA BBB , INDONESIA 212,003 171,082 70,103 18,288 16,078 8,631 4,355 3,818 3,038 12% 4%15% 6% 0.7% 41% 17%38% 38% APRIL 2022 0.03 (2%) 0.97 (65%) 0.48 (32
+ , USA AA , KOREA A- , SAUDI ARABIA AA+ , HONG KONG A- , MALAYSIA 211,986 178,733 65,450 17,823 13,830 8,471 6,226 4,267 3,403 12% 4%16% 5% 0.7% 41% 17%38% 38% MAY 2022 0.03 (2%) 0.49 (33%) 0.94 (64
+ , USA , SAUDI ARABIA AA , KOREA AA+ , HONG KONG A+ , JAPAN 216,063 168,446 54,708 18,543 14,375 9,394 8,794 6,863 4,900 12% 4%17% 5% 0.6% 42% 15%37% 37% JULY 2022 0.03 (2%) 0.48 (33%) 0.93 (64%) Equity
+ , VIETNAM A+ , JAPAN A- , SAUDI ARABIA AA , KOREA AA+ , HONG KONG 197,951 143,377 45,052 32,231 20,753 10,610 9,201 8,648 6,888 12% 4%17% 6% 0.5% 44% 14%35% 35% AUGUST 2022 0.04 (3%) 0.89 (65%) 0.44 (32
, UAE AA+ , USA A- , SAUDI ARABIA AA , KOREA AA+ , HONG KONG 197,676 127,988 22,107 18,415 18,179 15,278 15,005 10,242 5,574 12% 4%15% 6% 0.5% 43% 15%35% 35% DECEMBER 2022 0.03 (3%) 0.80 (64%) 0.41 (33
recognition of funds, following the Memorandum of Understanding for Promotion of Economic Connectivity between Hong Kong and Thailand, signed by Deputy Prime Minister Somkid Jatusripitak and the Honourable Mrs
รัฐมนตรีว่าการกระทรวงการคลัง ได้ร่วมเสวนาในหัวข้อ “ Redefining Growth: Innovation, Breakthrough, Inclusiveness” และ Madame Carrie Lam, Chief Executive of Hong Kong เป็นประธานเปิดงาน เมื่อวันที่ 13 มกราคม
of Universal Worldwide Transportation Limited (“UWT”) with a par value of 10 Hong Kong Dollar, which equal to 80% of total ordinary shares of UWT. The Company has completed the Transaction and the
held from 26 February to 1 March 2024 in Hong Kong Special Administrative Region (SAR).Thai SEC Secretary-General joined the panel on “Intersection of Fintech and AI in Wealth Management” in the SFC