Management Name : Mrs THANIT AMORNTIRASAN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 06/07/2018
Management Name : Mrs THANIT AMORNTIRASAN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 08/08/2018
Management Name : Mr PRASERT JIRAVANSTIT | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 15/07/2016
Management Name : Mr PRASERT JIRAVANSTIT | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 06/09/2017
Management Name : Mr WIBOON UTSAHAJIT | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 15/07/2016
Management Name : Mr WIBOON UTSAHAJIT | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 06/09/2017
Management Name : Mr WIBOON UTSAHAJIT | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 15/06/2018
ที่ กบร No. Kor Bor Ror. 032/2017 November 9, 2017 President The Stock Exchange of Thailand Re : Increase of the investment proportion in the ordinary shares of Pattaya Manufacturing Co., Ltd. Dear
Providing Compliance Unit of an Intermediary
Providing Compliance Unit of an Intermediary