Management Name : Miss RAWEEKORN BOONPROM | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 25/05/2017
Management Name : Miss RAWEEKORN BOONPROM | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 11/10/2017
Management Name : Miss RAWEEKORN BOONPROM | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 11/10/2017
Management Name : Mr SOMSAKUL SANGSUWAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 06/10/2017
Management Name : Mr SOMSAKUL SANGSUWAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/03/2018
Management Name : Mr SOMSAKUL SANGSUWAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 24/05/2018
Management Name : Mr KREINGKRAI KREEBONGKAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 28/05/2018
Management Name : Mr KREINGKRAI KREEBONGKAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 31/05/2018
. As the result, unbilled receivables increased. Short-term loan to related parties decreased by 18.0 MB or decrease of 100%, due to Genesis Data Center Co., Ltd., which was joint ventures of the Company
contract billing. Short-term loan to related parties decreased by 18.0 MB or decrease of 100%, due to Genesis Data Center Co., Ltd., which was joint ventures of the Company, had paid all of loans to the