Management Name : Mr ANAKE PATNASARUD | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/06/2016
Management Name : Mr ANAKE PATNASARUD | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 03/06/2016
Management Name : Mr ANAKE PATNASARUD | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 29/06/2016
Management Name : Mr ANAKE PATNASARUD | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 28/06/2016
Management Name : Mr ANAKE PATNASARUD | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 29/06/2016
Management Name : Mrs NASIKAR MEEMANONUNS | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 16/06/2016
Management Name : Mrs NASIKAR MEEMANONUNS | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 17/03/2017
Management Name : Mrs NASIKAR MEEMANONUNS | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 05/07/2018
Mr. Amorn Meemano Mr. Amorn Meemano, the Chief Executive Officer responsible for the operation of AJ Advance Technology Public Company Limited (“AJA”), was liable for AJA’s failure to prepare and
Mr. Amorn Meemano Mr. Amorn Meemano, the Chief Executive Officer responsible for the operation of AJ Advance Technology Public Company Limited (“AJA”), was liable for AJA’s failure to prepare and