ชื่อผู้ได้มา/จำหน่าย :?GLOBAL PROCESS SYSTEM INC. | ประเภทหลักทรัพย์ : หลักทรัพย์แปลงสภาพ | วันที่มีหน้าที่ : 28/02/2551
ชื่อผู้ได้มา/จำหน่าย :?GLOBAL PROCESS SYSTEM INC. | ประเภทหลักทรัพย์ : หลักทรัพย์แปลงสภาพ | วันที่มีหน้าที่ : 28/02/2551
ชื่อผู้ได้มา/จำหน่าย :?ARGO GLOBAL SPECIAL SITUATIONS FUND S.P | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 21/02/2549
ชื่อผู้ได้มา/จำหน่าย :?AVIVA INVESTORS GLOBAL SERVICES LIMITED | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 17/08/2560
ชื่อผู้ได้มา/จำหน่าย :?RBC GLOBAL ASSET MANAGEMENT INC. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 29/11/2559
ชื่อผู้ได้มา/จำหน่าย :?RBC GLOBAL ASSET MANAGEMENT INC. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 11/12/2558
ชื่อผู้ได้มา/จำหน่าย :?TATA STEEL GLOBAL HOLDINGS PTE LTD. | ประเภทหลักทรัพย์ : หุ้น | วันที่มีหน้าที่ : 24/10/2551
Wang Lee Global Market Co., Ltd. Wang Lee Global Market Co., Ltd. operated derivatives broker businesses in Thailand without proper licenses granted. Such action was deemed a violation of Section 343
S D Global S D Global operated securities business without obtaining license from the SEC, in violation of the Securities and Exchange Act B.E. 2535 (1992), Section 90 and subject to sanctions under
Mr. Niel Arthur Robbirt Mr. Niel Arthur Robbirt colluded with other alleged offender in operating securities businesses of brokerage and persuade the investors to invest by Global Consultant Limited