Reporting Person : - | Type of securities : - | Date of reporting obligation : 18/12/2013
Reporting Person : - | Type of securities : - | Date of reporting obligation : 25/12/2013
Reporting Person : - | Type of securities : - | Date of reporting obligation : 19/09/2006
Reporting Person : - | Type of securities : - | Date of reporting obligation : 19/09/2006
Reporting Person : - | Type of securities : - | Date of reporting obligation : 19/09/2006
Reporting Person : - | Type of securities : - | Date of reporting obligation : 21/09/2006
Reporting Person : - | Type of securities : - | Date of reporting obligation : 21/09/2006
Reporting Person : - | Type of securities : - | Date of reporting obligation : 21/09/2006
Reporting Person : - | Type of securities : - | Date of reporting obligation : 21/09/2006
อื่นสร้างราคาหุ้นบริษัท เมโทรสตาร์ พร็อพเพอร์ตี้ จำกัด (มหาชน) ("METRO") ระหว่างวันที่ 19 กันยายน - 30 พฤศจิกายน 2549 และหุ้นบริษัท ไทยยูนีคคอยล์ เซ็นเตอร์ จำกัด (มหาชน) ("TUCC") ระหว่างวันที่ 1 - 31