NPLs/ Total Loans (excluding interbank) 5.8 5.8 5.0 4.7 4.5 4.5 Total loan loss reserve/ Total NPLs (coverage ratio) 104.6 104.6 109.8 110.9 113.8 113.8 Total loan loss reserve/ Total mandatory reserve
% Deposits 147,006,249 132,878,106 14,128,143 10.6 Current Account 359,424 414,598 (55,174) (13.3) Saving Account 63,130,123 53,472,240 9,657,882 18.1 Term Deposit 82,737,382 78,238,356 4,499,025 5.8
109,922,919 23,935,134 21.8 Current Account 280,559 397,636 (117,077) (29.4) Saving Account 63,700,969 58,626,581 5,074,388 8.7 Term Deposit 69,077,830 50,094,639 18,983,191 37.9 Certificate of Deposit 798,694
109,922,919 23,935,134 21.8 Current Account 280,559 397,636 (117,077) (29.4) Saving Account 63,700,969 58,626,581 5,074,388 8.7 Term Deposit 69,077,830 50,094,639 18,983,191 37.9 Certificate of Deposit 798,694
172,906,339 181,693,821 (8,787,482) (4.8) Current Account 556,564 352,967 203,597 57.7 Saving Account 56,646,364 69,345,929 (12,699,565) (18.3) Term Deposit 115,174,250 111,396,122 3,778,128 3.4 Certificate of
172,906,339 181,693,821 (8,787,482) (4.8) Current Account 556,564 352,967 203,597 57.7 Saving Account 56,646,364 69,345,929 (12,699,565) (18.3) Term Deposit 115,174,250 111,396,122 3,778,128 3.4 Certificate of
Account 535,014 352,967 182,047 51.6 Saving Account 64,093,363 69,345,929 (5,252,566) (7.6) Term Deposit 107,049,290 111,396,122 (4,346,832) (3.9) Certificate of Deposit 495,892 598,803 (102,911) (17.2
Current Account 1,020,917 693,044 327,873 47.3 Saving Account 135,606,489 131,339,535 4,266,954 3.2 Term Deposit 115,506,122 119,237,952 (3,731,830) (3.1) Certificate of Deposit 254,843 255,343 (500) (0.2
Saving Super Shield Account, Saving Deposit Account, Non-Fixed Deposit Account, Current Account, Fixed Deposits Account and Tax-Free deposit Account etc. LH Financial Group Public Company Limited
Saving Super Shield Account, Saving Deposit Account, Non-Fixed Deposit Account, Current Account, Fixed Deposits Account and Tax-Free deposit Account etc. LH Financial Group Public Company Limited