Suit Co.,Ltd. amount Baht 2.20 million. The other income grew up 32.57% amount to Baht 5.52 million due to the rental and service incomes and gain on sale of investment from Chiang Mai Ram Medical
and 2016 Unit: Million Baht 2017 2016 Sales 7,695.85 6,910.87 Cost of Sales 6,837.23 6,316.97 Gross Margin 858.62 593.90 Gain on exchange rates 105.44 27.75 Gain (loss) on machineries (0.08) 33.55 Other
Million Baht 2020 2019 Sales 1,756.01 1,684.73 Cost of Sales 1,475.46 1,586.07 Gross Margin 280.55 98.66 Gain (loss) on exchange rates (23.34) 21.83 Other Incomes 27.64 4.97 Total Revenues 1,783.65 1,711.52
Million Baht 2020 2019 Sales 1,879.42 1,748.29 Cost of Sales 1,570.97 1,636.11 Gross Margin 308.45 112.18 Gain (loss) on exchange rates 101.34 38.44 Other Incomes 10.12 33.76 Total Revenues 1,990.88
services 6,380 5,523 857 15.5% Gross Profit 772 622 151 24.2% Gross Profit Margin (%) 10.8% 10.1% 0.7% SG&A expenses 429 412 16 3.9% EBIT before share of profit (loss) from investment in associates and joint
result Million Baht 2017 2016 Sales 1,849.88 1,797.03 Cost of Sales 1,621.03 1,654.24 Gross Margin 228.85 142.79 Gain (loss) on exchange rates 23.44 (5.47) Other Incomes 27.42 14.34 Total Revenues 1,900.75
result Million Baht 2017 2016 Sales 1,915.39 1,727.45 Cost of Sales 1,723.37 1,572.70 Gross Margin 192.02 154.75 Gain (loss) on exchange rates 25.24 14.37 Other Incomes 15.30 12.71 Total Revenues 1,955.93
1,000,000 totaling 10,000 shares with Baht 100 per share 5. Paid-up capital Baht 1,000,000 or 100% 6. Shareholding Structure The Company hold 9,998 shares or 99.98% 7. Authorized Directors 1. Mr. Paisarn
result Million Baht 2018 2017 Sales 2,020.38 1,915.39 Cost of Sales 1,935.80 1,723.37 Gross Margin 84.58 192.02 Gain (loss) on exchange rates 42.47 25.24 Other Incomes 9.30 15.30 Total Revenues 2,072.15
he was representing PRO in the negotiation with E-Hub in such deal and attending meetings of the joint venture working group. The nonpublic information he had gained was material to PRO share price