Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
Debenture | Long Term | Private Placement - 10 & Private Placement - II/HNW (Public Offering) | Offering Date - 09/05/2011 - 12/05/2011
below Private Placement (1) Mr. Somprasong Panjalak 81,000,000 shares and the remaining shares from the offering to existing shareholders (Right Offering) and the allocation of the shares pursuant to