% 100.00% Cost of sales (48.06 ) (37.80 ) (10.26 ) 27.14% (71.23%) (52.49%) Gross Profit 19.41 18.66 0.75 4.02% 28.77% 33.05% Other income 2.78 1.66 1.12 67.47% 4.12% 2.94% Gain on disposal of investment
% 100.00% 100.00% Cost of sales (90.36 ) (76.18 ) (14.18 ) 18.61% (74.35%) (69.32%) Gross Profit 31.17 33.72 (2.55 ) (7.56%) 25.65% 30.68% Other income 4.87 3.20 1.67 52.19% 4.01% 2.91% Distribution costs
% 100.00% 100.00% Cost of sales (90.36 ) (76.18 ) (14.18 ) 18.61% (74.35%) (69.32%) Gross Profit 31.17 33.72 (2.55 ) (7.56%) 25.65% 30.68% Other income 4.87 3.20 1.67 52.19% 4.01% 2.91% Distribution costs
% 141.84% Cost of sales (64.14) (90.36) 26.22 (29.02%) (74.86%) (105.46%) Gross Profit 21.54 31.17 (9.63) (30.90%) 25.14% 25.65% Other income 5.06 4.87 0.19 3.90% 5.91% 4.01% Distribution costs (17.79
%) 100.00% 148.40% Cost of sales (34.89 ) (48.06 ) 13.17 (27.41%) (76.73%) (105.71%) Gross Profit 10.58 19.41 (8.83 ) (45.50%) 23.27% 28.77% Other income 3.02 2.78 0.24 8.53% 6.64% 4.12% Distribution costs
159.78 (42.39) (26.53) 87.16 96.05 Cost of sales (88.33) (119.80) 31.47 (26.27) (75.24) (74.98) Gross Profit 29.06 39.98 (10.92) (27.31) 11.91 21.07 Other income 17.30 6.57 10.73 163.32 12.84 3.95
statements) Items Third quarter of 2017 Third quarter of 2016 Increased (Decreased) Amount % 1.1 Revenues from construction Baht 2,327.23 million Baht 2,076.76 million Baht 250.47 million 12.06 1.2 Cost of
2018 First quarter of 2017 Increased (Decreased) Amount % 1.1 Revenues from construction Baht 2,250.87 million Baht 1,971.42 million Baht 279.45 million 14.18 1.2 Cost of construction 93.35 % 91.49
customers’ needs, especially for: essential products for repair and maintenance; emergency home services; products related to cleaning, hygiene and health care; items supporting working from home, as well as
100.00% 5,504.30 99.82% 927.26 16.85% Service 0.00 0.00% 9.78 0.18% (9.78) (100.00%) Total Revenues 6,431.56 100.00% 5,514.08 100.00% 917.48 16.64% Cost of Goods Sold (5,890.19) (91.58%) (4,929.57) (89.56