2019 # A | Stock in SET50 | Offering Date - 19/12/2018 - 29/05/2019
| Offering Date - 19/06/2018 - 05/02/2019
| Offering Date - 19/06/2018 - 05/02/2019
SET50 | Offering Date - 19/06/2018 - 05/02/2019
SET50 | Offering Date - 19/06/2018 - 04/07/2019
| Stock in SET50 | Offering Date - 19/06/2018 - 05/02/2019
SET50 | Offering Date - 19/06/2018 - 05/02/2019
SET50 | Offering Date - 19/06/2018 - 05/02/2019
in SET50 | Offering Date - 19/06/2018 - 05/02/2019
to the COVID-19 epidemic, thus major company’s customer espeacially in real estate sector delay in launching new projects. The recognition of construction and services for the first nine months of 2020