Management Name : Mr SURIYAN KOJANROJ | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 01/12/2017
Management Name : Mr SURIYAN KOJANROJ | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 19/12/2017
Management Name : Mr SURIYAN KOJANROJ | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 15/03/2018
Management Name : Mr SURIYAN KOJANROJ | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 16/03/2018
Management Name : Mr SURIYAN KOJANROJ | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 19/03/2018
Management Name : Mr SURIYAN KOJANROJ | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 20/03/2018
Management Name : Mr SURIYAN KOJANROJ | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 17/07/2018
Management Name : Mr SURIYAN KOJANROJ | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 15/08/2018
SIKARIN PUBLIC COMPANY LIMITED ("SKR") SIKARIN PUBLIC COMPANY LIMITED (“SKR”) a securities issuer, failed to submit the Annual Registration Statement / Annual Report (“Form 56-1 One Report
Sikarin Public Company Limited (“SKR”), shall be liable for SKR’s failure to prepare and submit Annual Registration Statement / Annual Report (“Form 56-1 One Report”) for the year 2024 within the period