Management Name : Mr PAIROJ WATTANAWARODOM | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 13/03/2018
Management Name : Mr PAIROJ WATTANAWARODOM | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 20/06/2018
Management Name : Mr PAIROJ WATTANAWARODOM | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 01/08/2018
Management Name : Mr PAIROJ TARAWATCHARASART | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 16/11/2015
Management Name : Mr PAIROJ TARAWATCHARASART | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 22/01/2016
Management Name : Mr PAIROJ TARAWATCHARASART | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 30/09/2016
Management Name : Mr PAIROJ TARAWATCHARASART | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 04/10/2016
. Sathien Setthasit 1/; 2. Romtham Setthasit 1/; 3. Kartchai Jamkajornkeiat 1/; 4. Pairoj Piempongsant; 5. Taweesuk Srisumrid; 6. Local director 2/ Post-transaction 1. Sathien Setthasit 1/; 2. Romtham
Jamkajornkeiat 1/; 4. Pairoj Piempongsant; 5. Taweesuk Srisumrid; 6. Local director 2/ Post-transaction 1. Sathien Setthasit 1/; 2. Romtham Setthasit 1/; 3. Kartchai Jamkajornkeiat 1/; - Translation - Enclosure 1
LIMITED Biglot 1. Ms. Piengjai Hanpanich and 2. Mr. Pairoj Paisarnsrisomsuk ( ) Direct sale/purchase ( ) Other (please specify) 3. Date of filing this report to the SEC 09/09/2021 90-day period