Management Name : Mr PIPAT PURNANANDA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 22/05/2018
Management Name : Mr PIPAT PURNANANDA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 27/06/2018
Management Name : Mr PRAKOBKIAT NINNAD | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/01/2016
Management Name : Mr PRAKOBKIAT NINNAD | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 08/01/2016
Management Name : Miss SUWIPA SUKCHAROENCHOK | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 11/05/2015
Management Name : Mr GRITT MADISARA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 04/10/2017
Management Name : Mr GRITT MADISARA | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 16/10/2017
Management Name : Mr GRITT MADISARA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 12/01/2018
Management Name : Mr GRITT MADISARA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 19/01/2018
purchased is overevaluate regarding to inaccurate raw material price specified in fuel sale contracts made by Mr. Sutat Suklert to SK1. Mr. Saran suggested Mr. Sutat enter into the contract and the contract