) -277.78% Other income 0.68 0.81 19.12% Earnings before interest and taxes 16.90 49.87 195.09% Finance costs (0.26) (0.60) 130.77% Profit before income tax expense 16.64 49.27 196.09% Income tax expense
exchange gain/(loss) (0.35) 0.32 -191.43% Other income 2.36 3.11 31.78% Earnings before interest and taxes 64.97 237.44 265.46% Financial expense (2.30) (2.31) 0.43% Profit before income tax expense 62.67
250.00% Net foreign exchange gain/(loss) 0.32 0.93 190.63% Other income 3.11 5.87 88.75% Earnings before interest and taxes 237.44 124.30 -47.65% Financial expense (2.31) (1.86) -19.48% Profit before
gain/(loss) 3.11 (0.35) -111.25% Other income 5.47 2.36 -56.86% Earnings before interest and taxes 86.99 64.97 -25.31% Financial expense (0.76) (2.30) 202.63% Profit before income tax expense 86.23 62.67
-34.57% Earnings before interest and taxes 49.87 71.45 43.27% Finance costs (0.60) (0.50) -16.67% Profit before income tax expense 49.27 70.95 44.00% Income tax expense (3.24) (3.28) 1.23% Profit for the
% Other income 0.93 1.69 81.72% Earnings before interest and taxes 71.45 49.12 -31.25% Finance costs (0.50) (0.56) 12.00% Profit before income tax expense 70.95 48.56 -31.56% Income tax expense (3.28) (1.25
associated companies comparing to 2017. The consolidated net profit margin in 2018 was 6.24% of net sales, decreased from 9.82% in 2017. Earnings Before Interest, Tax, Depreciation and Amortization (EBITDA
sales and higher share of profit from associated companies comparing to 2018. The consolidated net profit margin in 2019 was 7.09% of net sales, increased from 6.24% in 2018. Earnings Before Interest, Tax
revenue from sales and lower cost of sales comparing to 2016. The consolidated net profit margin in 2017 was 10.33% of net sales, improved from 9.85% in 2016. Earnings Before Interest, Tax, Depreciation and
EBITDA Earnings before Interest, Taxes, Depreciation and Amortization EDL Electricite Du Laos EGAT Electricity Generating Authority of Thailand ERC Energy Regulatory Commission EPC Engineering, Procurement