Management Name : Mrs SUJITRA MONSEREENUSORN | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 02/08/2016
Management Name : Mrs SUJITRA MONSEREENUSORN | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 01/08/2016
Management Name : Mrs SUJITRA MONSEREENUSORN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 12/10/2016
Management Name : Mrs SUJITRA MONSEREENUSORN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 24/10/2017
Management Name : Mrs SUJITRA MONSEREENUSORN | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 24/10/2017
Management Name : Mrs SUJITRA MONSEREENUSORN | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 25/10/2017
Management Name : Mrs SUJITRA MONSEREENUSORN | Type of securities : Warrant | Methods of Acquisition / Disposition : Sell | Transaction Date : 25/10/2017
Line "โค้ชเจมส์" and Line "Accounting" : Unlicensed securities and derivatives business (Disclosure Date : 22/05/2026)
Application "BEXPRO", Line "BEX", and Line "Nanticha(น้ำ)" : Unlicensed securities and derivatives business (Disclosure Date : 09/10/2025)
Line "Customer Service" and Line "SEC Thai Contact" : Unlicensed securities and derivatives business (Disclosure Date : 29/08/2025)