% Revenues from HR solutions 105.74 80.4% 108.59 81.9% 2. Financial solutions 2.1 Enterprise Resource Planning (ERP) 20.04 15.2% 15.08 11.4% 2.2 Accounting & Finance Outsourcing 3.49 2.7% 5.44 4.1% Total
81.48 32.0% 84.30 30.8% Total revenues from HR solutions 200.96 79.0% 213.58 78.0% 2. Financial Solutions 2.1 Enterprise Resource Planning (ERP) 41.12 16.2% 42.09 15.4% 2.2 Accounting & Finance
81.48 32.0% 84.30 30.8% Total revenues from HR solutions 200.96 79.0% 213.58 78.0% 2. Financial Solutions 2.1 Enterprise Resource Planning (ERP) 41.12 16.2% 42.09 15.4% 2.2 Accounting & Finance
% 212.30 34.6% 1.2 Income from sales of hardware - - 25.66 4.2% Total revenues from HR solutions 396.99 75.9% 495.05 80.6% 2. Financial Solutions 2.1 Enterprise Resource Planning (ERP) 98.94 18.9% 80.77 13.2
% 146.25 33.2% 1.2 Income from sales of hardware - - 12.65 2.9% Total revenues from HR solutions 298.29 78.4% 351.36 79.8% 2. Financial Solutions 2.1 Enterprise Resource Planning (ERP) 63.28 16.6% 59.74 13.6
% 69.07 38.5% 1.2 Income from sales of hardware - - 13.82 7.7% Total revenues from HR solutions 108.59 81.9% 151.81 84.7% 2. Financial Solutions 2.1 Enterprise Resource Planning (ERP) 15.08 11.4% 16.29 9.1
hardware - - 34.96 9.8% Total revenues from HR solutions 213.58 78.0% 301.24 84.7% 2. Financial Solutions 2.1 Enterprise Resource Planning (ERP) 42.09 15.4% 34.15 9.6% 2.2 Accounting & Finance Outsourcing
the following qualifications: (1) being a state enterprise, excluding state-owned financial institution, under the law on budgeting procedures . In case of such state enterprise established in the form
, excluding state-owned financial institution, under the law on budgeting procedures 5 . In case of such state enterprise established in the form of company, its shares shall be directly held by the Ministry of
, excluding state-owned financial institution, under the law on budgeting procedures 5 . In case of such state enterprise established in the form of company, its shares shall be directly held by the Ministry of