Management Name : Mrs NONGLAK VISUTIPOL | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 20/02/2018
Management Name : Mr CHAISITH VIRIYAMETTAKUL | Type of securities : Warrant 3 | Methods of Acquisition / Disposition : Transfer | Transaction Date : 18/12/2017
Management Name : Mr CHAISITH VIRIYAMETTAKUL | Type of securities : Warrant 3 | Methods of Acquisition / Disposition : Transfer | Transaction Date : 18/12/2017
Management Name : Mr CHAISITH VIRIYAMETTAKUL | Type of securities : Warrant 3 | Methods of Acquisition / Disposition : Transfer | Transaction Date : 18/12/2017
Management Name : Mr VARAPHAN UNACHAK | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 18/12/2015
Management Name : Mr VARAPHAN UNACHAK | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 29/12/2015
Management Name : Mr ONGART AUAPINYAKUL | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 27/07/2017
Management Name : Mr ONGART AUAPINYAKUL | Type of securities : Common share | Methods of Acquisition / Disposition : Transfer | Transaction Date : 19/01/2018
Assets by Subsidiary of DOD Biotech Public Company Limited for the Purchase and Acceptance of Transfer of the Entire Business of BGP Spectrum Power Co., Ltd., and Establishment of Subsidiary, Classified as
Assets by Subsidiary of DOD Biotech Public Company Limited for the Purchase and Acceptance of Transfer of the Entire Business of BGP Spectrum Power Co., Ltd., and Establishment of Subsidiary, Classified as