7,627 3.3 7,040 3.1 8.3 Housing loan 20,516 8.8 18,642 8.2 10.1 Commercial Lending 56,151 24.1 55,813 24.4 0.6 Real Estate Development loan 30,682 13.1 29,052 12.7 5.6 SMEs loan 25,470 10.9 26,760 11.7
13.2 Commercial Lending 58,116 24.4 55,813 24.4 4.1 Real Estate Development loan 31,240 13.1 29,052 12.7 7.5 SMEs loan 26,876 11.3 26,760 11.7 0.4 Corporate Lending 28,915 12.1 23,873 10.4 21.1 Special
13.2 Commercial Lending 58,116 24.4 55,813 24.4 4.1 Real Estate Development loan 31,240 13.1 29,052 12.7 7.5 SMEs loan 26,876 11.3 26,760 11.7 0.4 Corporate Lending 28,915 12.1 23,873 10.4 21.1 Special
loan 22,632 9.1 21,663 9.1 4.5 Commercial Lending 63,469 25.6 60,899 25.6 4.2 Real Estate Development loan 34,492 13.9 31,591 13.3 9.2 SMEs loan 28,977 11.7 29,308 12.3 (1.1) Corporate Lending 26,349
8,130 3.0 (4.2) Micro SMEs loan 7,684 2.8 7,635 2.8 0.6 Housing loan 27,316 10.0 25,413 9.5 7.5 Commercial Lending 58,779 21.5 58,149 21.7 1.1 Real Estate Development loan 29,066 10.6 27,991 10.4 3.8 SMEs
loan 22,632 9.1 21,663 9.1 4.5 Commercial Lending 63,469 25.6 60,899 25.6 4.2 Real Estate Development loan 34,492 13.9 31,591 13.3 9.2 SMEs loan 28,977 11.7 29,308 12.3 (1.1) Corporate Lending 26,349
contribution to the Financial Institutions Development Fund (FIDF) from 0.46% per year to 0.23% per year according to the governmental measures during the year 2020-2021. Net Non-Interest Income Net non-interest
Financial Institution Development Fund (FIDF) from at 0.46% per year to at 0.23% per year according to the governmental measure in the year 2020-2021. LH Financial Group Public Company Limited Management
6 December 2007 (Translation) Pace Development Corporation Public Company Limited 87/2 CRC Tower, All Seasons Place 45th Fl., Unit 3, Wireless Road, Lumpini, Pathumwan, Bangkok 10330 Thailand Tel
to long-term shareholder value generation laying the foundations of future improved results via new product development (introduction of dolomitic product line) and cost saving measures (Solar project