SEC Office may reject an application: (1) an applicant or the offer for sale of units has the characteristic or meets the rules and conditions to obtain an approval according to this Notification, but
intangible assets, net 805,114 795,761 9,353 1.2 Goodwill 3,066,035 3,066,035 0 0.0 Deferred tax assets 1,559,461 1,703,440 (143,979) (8.5) Accounts receivable from clearing house and broker - dealers
clearing house and broker - dealers 2,631,483 3,992,555 (1,361,072) (34.1) Securities and derivative business receivables 4,365,030 4,741,374 (376,344) (7.9) Other assets, net 4,089,885 3,009,956 1,079,929
3,066,035 0 0.0 Deferred tax assets 1,861,740 1,703,440 158,300 9.3 Accounts receivable from clearing house and broker - dealers 3,411,791 3,992,555 (580,764) (14.5) Securities and derivative business
clearing house and broker - dealers 4,056,938 3,411,791 645,147 18.9 Securities and derivative business receivables 4,620,082 4,212,723 407,359 9.7 Other assets, net 4,416,176 3,432,183 983,993 28.7 Total
3,066,035 3,066,035 0 0.0 Deferred tax assets 1,786,414 1,680,935 105,479 6.3 Accounts receivable from clearing house and broker - dealers 2,603,204 629,469 1,973,735 313.6 Securities and derivative business
3,066,035 3,066,035 0 0.0 Deferred tax assets 1,786,414 1,680,935 105,479 6.3 Accounts receivable from clearing house and broker - dealers 2,603,204 629,469 1,973,735 313.6 Securities and derivative business
Accounts receivable from clearing house and broker - dealers 2,465,034 629,469 1,835,565 291.6 Securities and derivative business receivables 7,123,864 7,602,021 (478,157) (6.3) Other assets, net 2,552,321
Accounts receivable from clearing house and broker - dealers 2,465,034 629,469 1,835,565 291.6 Securities and derivative business receivables 7,123,864 7,602,021 (478,157) (6.3) Other assets, net 2,552,321
(2,134) (0.2) Goodwill 3,066,035 3,066,035 0 0.0 Deferred tax assets 1,904,637 1,861,740 42,897 2.3 Accounts receivable from clearing house and broker - dealers 592,753 3,411,791 (2,819,038) (82.6