Management Name : Lieutenant General SUPRIJA MOKKHAVESA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 07/08/2017
Management Name : Lieutenant General SUPRIJA MOKKHAVESA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 02/08/2017
Management Name : Lieutenant General SUPRIJA MOKKHAVESA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 29/01/2018
Management Name : Lieutenant General SUPRIJA MOKKHAVESA | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 30/01/2018
Management Name : Mr FREDRICK GHARAPET OHANIAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 27/09/2016
Management Name : Mr KUASAK LA-ORSUWAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 27/07/2016
Management Name : Mr KUASAK LA-ORSUWAN | Type of securities : Common share | Methods of Acquisition / Disposition : Sell | Transaction Date : 10/06/2016
Management Name : Mr SHUI PANG KANJANAPAS | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 01/09/2016
Management Name : Mr SHUI PANG KANJANAPAS | Type of securities : Common share | Methods of Acquisition / Disposition : Buy | Transaction Date : 10/08/2017
) dishonestly diverted company assets to himself or a third party and sought unlawful gains for himself or others, causing damage to WORLD at the total amount of 30 million baht. Ms. Hongsri rendered assistance