EDS Info Please wait... EDS Info Please enter search criteria. Name/Surname : Company : -- Please select company -- 2S METAL PUBLIC COMPANY LIMITED 39 ESTATE COMPANY LIMITED A&P SIAM NEO GROUP PUBLIC COMPANY LIMITED A.J. PLAST PUBLIC COMPANY LIMITED A2 TECHNOLOGIES VIETNAM LIMITED A2 WATER MANAGEMENT COMPANY LIMITED A22 TECHNOLOGIES COMPANY LIMITED AAPICO HITECH PUBLIC COMPANY LIMITED ABACUS DIGITAL COMPANY LIMITED ABATEK (ASIA) PUBLIC COMPANY LIMITED ABICO HOLDINGS PUBLIC COMPANY LIMITED ABJV C...
A- , MALAYSIA AA , UNITED KINGDOM AA , KOREA 252,190 229,993 47,480 17,734 6,411 4,216 3,096 2,618 2,502 10% 7%20% 7% 1.1% 35% 19%47% 47% JANUARY 2021 0.02 (2%) 0.55 (38%)0.89 (61%) Equity Fixed
BBB , INDONESIA AA , KOREA AA , UNITED KINGDOM 186,818 164,187 31,291 13,652 3,564 2,701 2,182 1,976 1,954 9% 7%19% 6% 0.0% 42% 16%42% 42% FEBRUARY 2021 0.02 (2%) 0.39 (34%) 0.73 (64%) Equity Fixed
AA , UNITED KINGDOM AAA , AUSTRALIA AA+ , HONG KONG 163,420 225,622 4,646 14,933 5,247 5,450 3,934 1,676 1,447 9% 6%21% 6% 1.1% 41% 14%43% 43% MARCH 2021 0.02 (2%) 0.41 (31%) 0.90 (68%) Equity Fixed
AA , KOREA AA , UNITED KINGDOM AAA , AUSTRALIA 297,473 240,642 21,078 15,709 6,817 5,280 2,145 2,092 1,752 10% 6%21% 6% 0.8% 38% 18%45% 45% APRIL 2021 0.03 (2%) 0.58 (35%) 1.05 (64%) Equity Fixed
AA , UNITED KINGDOM AA , KOREA AAA , AUSTRALIA 302,533 235,483 21,252 19,753 6,593 5,564 3,399 2,157 1,698 10% 6%21% 5% 0.7% 38% 17%45% 45% MAY 2021 0.03 (2%) 1.09 (64%) 0.58 (34%) Equity Unit trust
A- , MALAYSIA AAA , AUSTRALIA AA , UNITED KINGDOM 244,181 127,915 17,083 16,433 11,986 8,511 3,538 2,417 1,738 10% 6%20% 5% 0.5% 43% 13%39% 39% SEPTEMBER 2021 0.03 (2%) 1.02 (70%) 0.41 (28%) Equity
+ , USA BBB , INDONESIA A- , MALAYSIA AAA , AUSTRALIA AA , UNITED KINGDOM 284,080 153,399 75,512 17,716 17,183 6,046 3,185 3,051 2,791 11% 5%18% 5% 0.4% 41% 16%39% 39% DECEMBER 2021 0.04 (2%) 1.12 (66
+ , USA BBB , INDONESIA AAA , AUSTRALIA A- , MALAYSIA AA , UNITED KINGDOM 275,042 139,416 73,651 19,190 15,275 5,937 2,720 2,552 2,464 12% 5%18% 5% 0.4% 41% 15%39% 39% JANUARY 2022 0.04 (2%) 1.07 (66
(United States) TheFoundationoftheSEC . 2546 (2003), the Trust for Transactions in Capital Market B.E. 2550 (2007), the Emergency Decree on Digital Asset Businesses B.E.2561 (2018), respectively. Our