39.08 16.70 26.86 Total Revenues 2,136.92 1,848.58 2,072.18 1,967.08 Costs 1,610.00 1,496.81 1,647.83 1,572.51 Selling And Administrative Expenses 148.91 173.84 168.24 228.69 Total Cost And Expenses
446.94 375.88 314.40 Costs 507.85 181.22 157.39 125.04 Selling And Administrative Expenses 267.36 187.22 156.73 148.39 Total Cost And Expenses 775.21 368.44 314.12 273.44 EBITDA 172.30 83.43 63.61 42.16
6,227.53 4,598.27 6,558.39 8,242.38 Other Income 60.57 77.12 335.63 208.13 Total Revenues 6,371.89 4,716.68 6,936.09 8,509.12 Costs 5,848.37 4,649.50 5,902.06 7,246.82 Selling And Administrative Expenses
1,988.49 1,573.62 2,226.17 2,756.44 3,293.90 Other Income 25.33 13.69 21.21 19.32 25.17 Total Revenues 2,013.94 1,587.44 2,247.54 2,775.93 3,319.23 Costs 1,655.67 1,378.80 1,920.39 2,427.69 2,882.47 Selling
Revenue From Operations 702.58 1,269.67 1,198.93 1,374.39 Other Income 120.03 92.46 433.14 113.65 Total Revenues 822.61 1,362.33 1,632.08 1,488.04 Costs 631.28 967.52 1,037.02 1,029.95 Selling And
Consolidate Revenue From Operations 476.42 509.80 402.10 347.49 Other Income 3.69 5.36 4.58 4.31 Total Revenues 480.11 515.16 406.68 351.80 Costs 402.57 439.07 351.43 328.52 Selling And Administrative Expenses
20.30 Total Revenues 246.75 512.22 1,850.40 1,950.74 Costs 183.60 368.10 795.65 807.13 Selling And Administrative Expenses 509.41 396.17 631.31 614.07 Total Cost And Expenses 805.34 955.99 1,612.01
Consolidate Revenue From Operations 4,905.71 4,315.59 4,634.03 4,812.94 Other Income 107.67 79.73 109.33 103.82 Total Revenues 5,033.41 4,414.62 4,770.55 4,951.17 Costs 3,452.64 3,058.60 3,419.63 3,612.20
Operations 3,610.93 3,983.11 5,266.78 5,662.73 Other Income 25.53 15.86 29.56 34.69 Total Revenues 3,636.46 3,998.98 5,296.34 5,697.41 Costs 2,742.41 2,959.05 3,786.47 3,932.87 Selling And Administrative
of net proceed from base offering in July and over-allotment proceed in August. This proceed would allow us to enhance our capital structure reflecting in net-interest- bearing debt to equity ratio as